Bol News Frequency TP New Apstar 7 Satellite 76.5° East
Bol News TV channel frequency TP on Apstar 7 Satellite 76.5° East Latest Updated 1-7-2020 LNB Type C Band
Bol News TP Frequency
Channel Name | Frequency | Polarity | Symbol Rate |
Bol News HD | 3873 | V | 8000 |
Channel Name | Frequency | Symbol Rate | SID | VPID | System | ONID-TID |
Bol News HD | 3873 V | 8000 3/5 | 1 | 101 | MPEG-4/HD | 111 Urd |
Bol News TV Channel Frequency On Paksat
LOGO | CHANNEL NAME | SATELLITE | FREQUENCY |
---|---|---|---|
![]() | Bol News Network Urdu | Paksat 1R at 38.0°E | 3786 H 29500 |
Bol News Network Sindhi | Paksat 1R at 38.0°E | 3786 H 29500 | |
Bol News Network Pashto | Paksat 1R at 38.0°E | 3786 H 29500 | |
Bol News Network Balochi | Paksat 1R at 38.0°E | 3786 H 29500 | |
Pak News TV | Paksat 1R at 38.0°E | 3786 H 29500 | |
Bol News Network English | Paksat 1R at 38.0°E | 3786 H 29500 | |
Bol News Network Punjabi | Paksat 1R at 38.0°E | 3786 H 29500 |
Tag :
New Frequency
0 Komentar untuk "Bol News Paksat 1R at 38.0°E TP New Frequency 2020"