Tag :
New Frequency
Channel Name | Frequency Polarity | Symbol Rate Frequency |
---|---|---|
Star Utsav | 3980 V | 28100 3/4 |
Star Utsav | Satellite TVfrom India | SES 7 | Position: 108.2°E | Frequency: 11520 H | (Ku band) | 30000 3/4 | Videoguard | |
Star Utsav | Satellite TVfrom India | AsiaSat 3S | Position: 105.5°E | Frequency: 3980 V | (C band) | 28100 3/4 | FTA | |
Star Utsav | Satellite TVfrom India | Insat 4B | Position: 93.5°E | Frequency: 11570 V | (Ku band) | 27500 3/4 | FTA | |
Star Utsav | Satellite TVfrom India | Measat 3 | Position: 91.5°E | Frequency: 12523 V | (Ku band) | 30000 5/6 | Nagravision | |
Star Utsav | Satellite TVfrom India | ST 2 | Position: 88.0°E | Frequency: 11672 V | (Ku band) | 43978 2/3 | Irdeto 2 | |
Star Utsav | Satellite TVfrom India | Insat 4A | Position: 83.0°E | Frequency: 11050 H | (Ku band) | 30000 7/8 | Videoguard | |
Star Utsav | Satellite TVfrom India | Intelsat 906 | Position: 64.2°E | Frequency: 10990 V | (Ku band) | 53000 3/4 | FTA | |
Star Utsav | Satellite TVfrom India | NSS 12 | Position: 57.0°E | Frequency: 11105 H | (Ku band) | 45000 3/5 | Cryptoworks |
0 Komentar untuk "Star Utsav New Frequency On GSAT-15@ 93.5°E"