11421 H
DVB-S2 8PSK
25000 3/4
Thor (0.8°W)
Eurosport 2 HD TV Frequencies on satellites:
TV Logo | Channel | Satellite | Frequency / Pol / SR |
---|---|---|---|
![]() | Eurosport 2 HD | Eutelsat 16A | 11470 | V | 30000 5/6 |
![]() | Eurosport 2 HD | Astra 5B | 12480 | V | 30000 3/4 |
![]() | Eurosport 2 HD | Astra 2E | 11856 | V | 29500 8/9 |
![]() | Eurosport 2 HD | Astra 3B | 12109 | H | 27500 3/4 |
![]() | Eurosport 2 HD | Astra 1M | 12090 | V | 29700 5/6 |
![]() | Eurosport 2 HD | Eutelsat 16A | 11470 | V | 30000 5/6 |
![]() | Eurosport 2 HD | Eutelsat 16A | 11470 | V | 30000 5/6 |
![]() | Eurosport 2 HD | Hot Bird 13C | 11258 | H | 27500 3/4 |
![]() | Eurosport 2 HD | Hot Bird 13B | 12207 | H | 29900 3/4 |
![]() | Eurosport 2 HD | Hot Bird 13B | 12284 | H | 27500 3/4 |
![]() | Eurosport 2 HD | Hot Bird 13B | 12284 | H | 27500 3/4 |
![]() | Eurosport 2 HD | Eutelsat 7A | 10804 | H | 30000 5/6 |
![]() | Eurosport 2 HD | Eutelsat 7A | 10804 | H | 30000 5/6 |
![]() | Eurosport 2 HD | Thor 6 | 11977 | H | 30000 3/4 |
![]() | Eurosport 2 HD | Thor 7 | 12476 | H | 30000 2/3 |
Tag :
New Frequency
0 Komentar untuk "Eurosport 2 HD Biss Key On Thor (0.8°W) New Frequency"